83.41Dec 19, 2025 EOD
| Shriram Properties Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543419 | NSE Symbol: | SHRIRAMPPS | P/E(TTM): | 0.00 |
| ISIN Demat: | INE217L01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 92.10 | Market Cap(₹Cr.): | 1,418.14 | Face Value(₹): | 10.00 |
| Shriram Properties Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 543419 | |
| NSE Symbol: | SHRIRAMPPS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE217L01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 92.10 | |
| Market Cap(₹Cr.): | 1,418.14 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
83.41Dec 19, 2025 EOD |
83.359999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
0.31 (0.37 %) |
0.22 (0.26 %) |
| Open(₹) |
82.26
|
83.48
|
| Prev Close(₹) |
83.10
|
83.14
|
| Volume |
10286
|
219229
|
| Today's Range(₹) |
83.80 - 82.26
|
84.00 - 82.85
|
| 52-Week Range(₹) |
113.30 - 82.26
|
113.19 - 63.13
|
| Buy(Size) |
0.00 (x 0)
|
83.359999999999999(x 2862)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|